Subu :: Menu
Hesu-Liiga
Hefi-Liiga 2012/2013 |
Ranking(s) |
Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
Antti Väänänen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | ![]() |
(1) | ![]() |
Juho Sihvola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | ![]() |
(1) | ![]() |
Kari Hakkarainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | ![]() |
(1) | ![]() |
Matias Fredriksson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | ![]() |
(1) | ![]() |
Miklos Jeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | ![]() |
(1) | ![]() |
Pasi Pietilä | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | ![]() |
(1) | ![]() |
Stefano Fontana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | ![]() |
(1) | ![]() |
Teemu Sihvola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | ![]() |
(1) | ![]() |
Vesa Kouvonkorpi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | ![]() |
(1) | ![]() |
Wille Hölttä | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation |
Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
Hesu-Liiga 2014/2015
# | Team | G | PTS |
---|---|---|---|
1 | Chelsea | 7 | 18 |
2 | Liverpool | 6 | 13 |
3 | QPR | 4 | 12 |
4 | Man Utd | 7 | 7 |
5 | Sunderland | 4 | 5 |
Hesu-Liiga 2012/2013
# | Team | G | PTS |
---|---|---|---|
1 | Man Utd | 14 | 30 |
2 | Man City | 14 | 23 |
3 | QPR | 14 | 22 |
4 | Sunderland | 14 | 21 |
5 | Chelsea | 14 | 20 |
Hesu-Liiga 2011/2012
# | Team | G | PTS |
---|---|---|---|
1 | Chelsea | 16 | 34 |
2 | Sunderland | 16 | 33 |
3 | Liverpool | 16 | 24 |
4 | Tottenham | 16 | 24 |
5 | QPR | 16 | 22 |
Hesu-Divari 2011/2012
# | Team | G | PTS |
---|---|---|---|
1 | Portsmouth | 10 | 22 |
2 | Wolves | 10 | 18 |
3 | Bristol Rovers | 10 | 16 |
4 | Norwich | 10 | 16 |
5 | West Ham | 10 | 5 |
Hefi-Liiga 2011/2012
# | Team | G | PTS |
---|---|---|---|
1 | T.Sihvola | 10 | 27 |
2 | Fontana | 10 | 26 |
3 | Kouvonkorpi | 10 | 21 |
4 | J.Sihvola | 10 | 19 |
5 | Hölttä | 10 | 19 |