Subu :: Menu
Hesu-Liiga
Hesu-Liiga 2011/2012
Hesu-Liiga 2011/2012 |
Rank | Team | Pl | W | D | L | GF | GA | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea FC | 16 | 11 | 1 | 4 | 35 | 21 | 14 | 34 | ||
2 | Sunderland A.F.C. | 16 | 9 | 6 | 1 | 22 | 9 | 13 | 33 | ||
3 | Liverpool FC | 16 | 6 | 6 | 4 | 19 | 14 | 5 | 24 | ||
4 | Tottenham Hotspur FC | 16 | 7 | 3 | 6 | 23 | 23 | 0 | 24 | ||
5 | Queens Park Rangers | 16 | 6 | 4 | 6 | 18 | 13 | 5 | 22 | ||
6 | Manchester United | 16 | 4 | 9 | 3 | 12 | 10 | 2 | 21 | ||
7 | Manchester City FC | 16 | 4 | 4 | 8 | 26 | 28 | -2 | 16 | ||
8 | Sheffield United | 16 | 3 | 5 | 8 | 8 | 29 | -21 | 14 | ||
9 | Cardiff City FC | 16 | 2 | 2 | 12 | 11 | 27 | -16 | 8 |
Hesu-Liiga 2014/2015
# | Team | G | PTS |
---|---|---|---|
1 | Chelsea | 7 | 18 |
2 | Liverpool | 6 | 13 |
3 | QPR | 4 | 12 |
4 | Man Utd | 7 | 7 |
5 | Sunderland | 4 | 5 |
Hesu-Liiga 2012/2013
# | Team | G | PTS |
---|---|---|---|
1 | Man Utd | 14 | 30 |
2 | Man City | 14 | 23 |
3 | QPR | 14 | 22 |
4 | Sunderland | 14 | 21 |
5 | Chelsea | 14 | 20 |
Hesu-Liiga 2011/2012
# | Team | G | PTS |
---|---|---|---|
1 | Chelsea | 16 | 34 |
2 | Sunderland | 16 | 33 |
3 | Liverpool | 16 | 24 |
4 | Tottenham | 16 | 24 |
5 | QPR | 16 | 22 |
Hesu-Divari 2011/2012
# | Team | G | PTS |
---|---|---|---|
1 | Portsmouth | 10 | 22 |
2 | Wolves | 10 | 18 |
3 | Bristol Rovers | 10 | 16 |
4 | Norwich | 10 | 16 |
5 | West Ham | 10 | 5 |
Hefi-Liiga 2011/2012
# | Team | G | PTS |
---|---|---|---|
1 | T.Sihvola | 10 | 27 |
2 | Fontana | 10 | 26 |
3 | Kouvonkorpi | 10 | 21 |
4 | J.Sihvola | 10 | 19 |
5 | Hölttä | 10 | 19 |