Subu :: Menu
Hesu-Liiga
Hesu-liiga 2014/2015
Hesu-Liiga 2014/2015 |
Rank | Team | Pl | W | D | L | SF | SA | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea FC | 7 | 6 | 0 | 1 | 13 | 3 | 10 | 18 | ||
2 | Liverpool FC | 6 | 4 | 1 | 1 | 5 | 2 | 3 | 13 | ||
3 | Queens Park Rangers | 4 | 4 | 0 | 0 | 7 | 0 | 7 | 12 | ||
4 | Manchester United | 7 | 1 | 4 | 2 | 3 | 3 | 0 | 7 | ||
5 | Sunderland A.F.C. | 4 | 1 | 2 | 1 | 2 | 3 | -1 | 5 | ||
6 | Everton FC | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 | ||
7 | Southampton FC | 4 | 0 | 2 | 2 | 1 | 3 | -2 | 2 | ||
8 | Coventry City FC | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 | ||
9 | Tottenham Hotspur FC | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 | ||
10 | Hull City | 5 | 0 | 1 | 4 | 0 | 9 | -9 | 1 |
Hesu-Liiga 2014/2015
# | Team | G | PTS |
---|---|---|---|
1 | Chelsea | 7 | 18 |
2 | Liverpool | 6 | 13 |
3 | QPR | 4 | 12 |
4 | Man Utd | 7 | 7 |
5 | Sunderland | 4 | 5 |
Hesu-Liiga 2012/2013
# | Team | G | PTS |
---|---|---|---|
1 | Man Utd | 14 | 30 |
2 | Man City | 14 | 23 |
3 | QPR | 14 | 22 |
4 | Sunderland | 14 | 21 |
5 | Chelsea | 14 | 20 |
Hesu-Liiga 2011/2012
# | Team | G | PTS |
---|---|---|---|
1 | Chelsea | 16 | 34 |
2 | Sunderland | 16 | 33 |
3 | Liverpool | 16 | 24 |
4 | Tottenham | 16 | 24 |
5 | QPR | 16 | 22 |
Hesu-Divari 2011/2012
# | Team | G | PTS |
---|---|---|---|
1 | Portsmouth | 10 | 22 |
2 | Wolves | 10 | 18 |
3 | Bristol Rovers | 10 | 16 |
4 | Norwich | 10 | 16 |
5 | West Ham | 10 | 5 |
Hefi-Liiga 2011/2012
# | Team | G | PTS |
---|---|---|---|
1 | T.Sihvola | 10 | 27 |
2 | Fontana | 10 | 26 |
3 | Kouvonkorpi | 10 | 21 |
4 | J.Sihvola | 10 | 19 |
5 | Hölttä | 10 | 19 |