Subu :: Menu
Hesu-Liiga
Hesu-Liiga 2012/2013 |
Match Schedule: Tottenham Hotspur FC |
Venue | Date | Home Team | Away Team | Result | ||
---|---|---|---|---|---|---|
28.01.2013 | Chelsea FC | - | Tottenham Hotspur FC | 2 - 2 | ![]() |
|
11.05.2013 | Coventry City FC | - | Tottenham Hotspur FC | 2 - 1 | ![]() |
|
22.02.2013 | Everton FC | - | Tottenham Hotspur FC | 0 - 1 | ![]() |
|
25.02.2013 | Manchester City FC | - | Tottenham Hotspur FC | 2 - 0 | ![]() |
|
22.04.2013 | Manchester United | - | Tottenham Hotspur FC | 3 - 1 | ![]() |
|
29.04.2013 | Queens Park Rangers | - | Tottenham Hotspur FC | 2 - 2 | ![]() |
|
14.01.2013 | Sunderland A.F.C. | - | Tottenham Hotspur FC | 0 - 4 | ![]() |
|
01.10.2012 | Tottenham Hotspur FC | - | Queens Park Rangers | 0 - 2 | ![]() |
|
05.11.2012 | Tottenham Hotspur FC | - | Manchester City FC | 3 - 3 | ![]() |
|
26.11.2012 | Tottenham Hotspur FC | - | Everton FC | 0 - 1 | ![]() |
|
22.04.2013 | Tottenham Hotspur FC | - | Sunderland A.F.C. | 2 - 0 | ![]() |
|
13.05.2013 | Tottenham Hotspur FC | - | Chelsea FC | 1 - 0 | ![]() |
|
13.05.2013 | Tottenham Hotspur FC | - | Coventry City FC | 3 - 1 | ![]() |
|
13.05.2013 | Tottenham Hotspur FC | - | Manchester United | 0 - 1 | ![]() |
Hesu-Liiga 2014/2015
# | Team | G | PTS |
---|---|---|---|
1 | Chelsea | 7 | 18 |
2 | Liverpool | 6 | 13 |
3 | QPR | 4 | 12 |
4 | Man Utd | 7 | 7 |
5 | Sunderland | 4 | 5 |
Hesu-Liiga 2012/2013
# | Team | G | PTS |
---|---|---|---|
1 | Man Utd | 14 | 30 |
2 | Man City | 14 | 23 |
3 | QPR | 14 | 22 |
4 | Sunderland | 14 | 21 |
5 | Chelsea | 14 | 20 |
Hesu-Liiga 2011/2012
# | Team | G | PTS |
---|---|---|---|
1 | Chelsea | 16 | 34 |
2 | Sunderland | 16 | 33 |
3 | Liverpool | 16 | 24 |
4 | Tottenham | 16 | 24 |
5 | QPR | 16 | 22 |
Hesu-Divari 2011/2012
# | Team | G | PTS |
---|---|---|---|
1 | Portsmouth | 10 | 22 |
2 | Wolves | 10 | 18 |
3 | Bristol Rovers | 10 | 16 |
4 | Norwich | 10 | 16 |
5 | West Ham | 10 | 5 |
Hefi-Liiga 2011/2012
# | Team | G | PTS |
---|---|---|---|
1 | T.Sihvola | 10 | 27 |
2 | Fontana | 10 | 26 |
3 | Kouvonkorpi | 10 | 21 |
4 | J.Sihvola | 10 | 19 |
5 | Hölttä | 10 | 19 |