Subu :: Menu
Hesu-Liiga
Hesu-Liiga 2014/2015 |
Match Schedule: Tottenham Hotspur FC |
Venue | Date | Home Team | Away Team | Result | ||
---|---|---|---|---|---|---|
06.10.2014 | Chelsea FC | - | Tottenham Hotspur FC | 3 - 1 | ![]() |
|
31.08.2015 | Coventry City FC | - | Tottenham Hotspur FC | - | ||
31.08.2015 | Everton FC | - | Tottenham Hotspur FC | - | ||
31.08.2015 | Hull City | - | Tottenham Hotspur FC | - | ||
31.08.2015 | Liverpool FC | - | Tottenham Hotspur FC | - | ||
31.08.2015 | Manchester United | - | Tottenham Hotspur FC | - | ||
31.08.2015 | Queens Park Rangers | - | Tottenham Hotspur FC | - | ||
31.08.2015 | Southampton FC | - | Tottenham Hotspur FC | - | ||
31.08.2015 | Sunderland A.F.C. | - | Tottenham Hotspur FC | - | ||
06.10.2014 | Tottenham Hotspur FC | - | Queens Park Rangers | 0 - 2 | ![]() |
|
27.10.2014 | Tottenham Hotspur FC | - | Sunderland A.F.C. | 0 - 0 | ![]() |
|
31.08.2015 | Tottenham Hotspur FC | - | Chelsea FC | - | ||
31.08.2015 | Tottenham Hotspur FC | - | Coventry City FC | - | ||
31.08.2015 | Tottenham Hotspur FC | - | Everton FC | - | ||
31.08.2015 | Tottenham Hotspur FC | - | Hull City | - | ||
31.08.2015 | Tottenham Hotspur FC | - | Liverpool FC | - | ||
31.08.2015 | Tottenham Hotspur FC | - | Manchester United | - | ||
31.08.2015 | Tottenham Hotspur FC | - | Southampton FC | - |
Hesu-Liiga 2014/2015
# | Team | G | PTS |
---|---|---|---|
1 | Chelsea | 7 | 18 |
2 | Liverpool | 6 | 13 |
3 | QPR | 4 | 12 |
4 | Man Utd | 7 | 7 |
5 | Sunderland | 4 | 5 |
Hesu-Liiga 2012/2013
# | Team | G | PTS |
---|---|---|---|
1 | Man Utd | 14 | 30 |
2 | Man City | 14 | 23 |
3 | QPR | 14 | 22 |
4 | Sunderland | 14 | 21 |
5 | Chelsea | 14 | 20 |
Hesu-Liiga 2011/2012
# | Team | G | PTS |
---|---|---|---|
1 | Chelsea | 16 | 34 |
2 | Sunderland | 16 | 33 |
3 | Liverpool | 16 | 24 |
4 | Tottenham | 16 | 24 |
5 | QPR | 16 | 22 |
Hesu-Divari 2011/2012
# | Team | G | PTS |
---|---|---|---|
1 | Portsmouth | 10 | 22 |
2 | Wolves | 10 | 18 |
3 | Bristol Rovers | 10 | 16 |
4 | Norwich | 10 | 16 |
5 | West Ham | 10 | 5 |
Hefi-Liiga 2011/2012
# | Team | G | PTS |
---|---|---|---|
1 | T.Sihvola | 10 | 27 |
2 | Fontana | 10 | 26 |
3 | Kouvonkorpi | 10 | 21 |
4 | J.Sihvola | 10 | 19 |
5 | Hölttä | 10 | 19 |